Frequently Asked Questions
In general, all Medicare-certified hospices (identified by CMS Certification Number [CCN]) must participate in the CAHPS Hospice Survey in order to receive their full APU. However, certain exemptions are granted by CMS for size or newness.
Exemption for Size
"Reference Period" or Decedent Date of Death | CY | Exemption Form Deadline | Exemption Request Review by CMS | Affects APU |
Jan 1 to Dec 31, 2020 | 2021 | Dec 31, 2021 | 2022 | FY 2023 |
Jan 1 to Dec 31, 2021 | 2022 | Dec 31, 2022 | 2023 | FY 2024 |
Jan 1 to Dec 31, 2022 | 2023 | Dec 31, 2023 | 2024 | FY 2025 |
Jan 1 to Dec 31, 2023 | 2024 | Dec 31, 2024 | 2025 | FY 2026 |
CY – Calendar Year
FY – Fiscal year
Exemption for Newness
The CAHPS Hospice Survey is currently a “pay-for-reporting” program, which means that the submission of required data by specified deadlines determines compliance. Data submission requirements include the following:
Data collection for sampled decedents/caregivers must be initiated two months following the month of patient death. The data collection process must be completed within 42 calendar days after initial contact. Submission of the data to the CAHPS Hospice Survey Data Warehouse will occur quarterly. Please see the schedule outlined in the table below.
Month of Death | Initial Contact with Sampled Decedents/Caregivers | Data Submission to the CAHPS Hospice Survey Data Warehouse |
January 2023 | April 1, 2023 | August 9, 2023 |
February 2023 | May 1, 2023 | |
March 2023 | June 1, 2023 | |
April 2023 |
July 1, 2023 | November 8, 2023 |
May 2023 | August 1, 2023 | |
June 2023 | September 1, 2023 | |
July 2023 | October 1, 2023 | February 14, 2024 |
August 2023 | November 1, 2023 | |
September 2023 | December 1, 2023 | |
October 2023 | January 1, 2024 | May 8, 2024 |
November 2023 | February 1, 2024 | |
December 2023 | March 1, 2024 |
Decedents/Caregivers who initiate or voluntarily request at any time during their stay that the hospice 1) not reveal the patient's identity and/or 2) not survey him or her will be excluded from the sample frame. Patients whose last admission to hospice resulted in a live discharge will also be excluded.
For more detailed information about determining survey eligibility, please see the Quality Assurance Guidelines, available here